| Unit | Typical Size | Purpose / Role in Boot Camp | Commander Rank | Notes |
|---|---|---|---|---|
| Squad | 4–12 soldiers | Basic training element; drill, movement, small-group tasks | Sergeant | May be split into smaller teams. |
| Platoon | 16–50 soldiers | Core training group; daily instruction, PT, ranges, discipline | Lieutenant (2LT or 1LT) | Most of your trainee’s day-to-day life happens at this level. |
| Company / Battery / Troop | 60–200 soldiers | Major training unit; multiple platoons, overall training plan | Captain | In Field Artillery (Fort Sill), this unit is called a Battery. |
| Battalion | 400–1,000 soldiers | Oversees multiple Companies/Batteries; command, logistics, support | Lieutenant Colonel | Your trainee’s Battery belongs to a Field Artillery Battalion (e.g., 1-40th FA). |
| Brigade | 4,000–4,700 soldiers | Large training formation; higher-level oversight and resources | Colonel | Trainees rarely interact directly at this level. |
| Division | 12,000–16,000 soldiers | Major operational formation | Major General | Not directly involved in day-to-day Boot Camp training. |
| Corps | 40,000–100,000 soldiers | Strategic operations across large areas | Lieutenant General | Organizational context only; not relevant to BCT experience. |
In Field Artillery (like at Fort Sill), the unit equivalent to a Company is called a Battery. Your trainee’s mailing address will usually include: Battery, Battalion, and Platoon.